Alabama Cities
| City | Population | City | Population | |
| Adamsville | 4,965 | Alabaster [website] | 22,619 | |
| Albertville [website] | 17,247 | Alexander City [website] | 15,008 | |
| Anniston [website] | 24,276 | Athens [website] | 18,967 | |
| Atmore | 7,676 | Attalla [website] | 6,592 | |
| Auburn | 42,987 | Bay Minette [website] | 7,820 | |
| Bessemer [website] | 29,672 | Birmingham [website] | 242,820 | |
| Brewton [website] | 5,498 | Calera [website] | 3,158 | |
| Center Point [website] | 15,296 | Clanton [website] | 7,800 | |
| Columbiana [website] | 3,316 | Cullman [website] | 13,995 | |
| Daleville [website] | 4,653 | Daphne [website] | 16,581 | |
| Decatur [website] | 53,929 | Demopolis [website] | 7,540 | |
| Dothan [website] | 57,737 | Double Springs | 1,003 | |
| Dutton | 310 | Enterprise [website] | 21,178 | |
| Eufaula [website] | 13,908 | Fairfield | 12,381 | |
| Fairhope [website] | 12,480 | Florence [website] | 36,264 | |
| Foley [website] | 7,590 | Gadsden [website] | 38,978 | |
| Glencoe | 5,152 | Greenville [website] | 7,228 | |
| Gulf Shores [website] | 5,044 | Helena [website] | 10,296 | |
| Homewood [website] | 25,043 | Hoover [website] | 62,742 | |
| Hueytown [website] | 15,364 | Huntsville [website] | 158,216 | |
| Irondale [website] | 9,813 | Jackson | 5,419 | |
| Jasper [website] | 14,052 | Leeds [website] | 10,455 | |
| Leesburg | 799 | Lincoln [website] | 4,577 | |
| Littleville | 978 | Madison | 29,329 | |
| Midfield [website] | 5,626 | Mobile [website] | 198,915 | |
| Moulton | 3,260 | Muscle Shoals [website] | 11,924 | |
| Oak Grove [website] | 457 | Opelika [website] | 23,498 | |
| Orange Beach [website] | 3,958 | Oxford [website] | 14,592 |


